Manufacturing Method: | Woven |
Pile material: | 10% Wool / 90% PP |
Back: | Synthetic |
Thickness total: | 6.3 mm |
Pole weight: | 1800 g/m2 |
Colors: | 6 colors |
Fire behavior: | Cfl-S1 |
The 2431 flat-woven carpet is a combination of 90% PP and 10% wool. An attractive carpet with a natural appearance. Because of its specifications suitable for both residential and project use (see specifications). Technically, the fire classification on this product is very unique, which also makes this carpet suitable for use in, for example, hotels.
Manufacturing Method: | Woven |
Pile material: | 10% Wool / 90% PP |
Back: | Synthetic |
Thickness total: | 6.3 mm |
Pole weight: | 1800 g/m2 |
Colors: | 6 colors |
Fire behavior: | Cfl-S1 |
NEN/CE: | TEXTILE FLOOR COVERING (NEN-EN 14041+C06) |
Manufacturer: | Jabo Carpets |
Type: | 2431 |
Manufacturing Method: | Woven |
Shape: | Jobs |
Usage layer: | 10% Wool / 90% PP |
Back: | Synthetic |
Color code: | In accordance with color and material sheet |
Total weight (g/m2): | 1800 |
Dimensions (mm): | 4000 mm |
Thickness (mm): | 6.3 mm |
Slip resistance (class): | DS
Antistatic |
Accessories: | glue / underlay |
Remark: | Flooring must be installed by a company registered with Jabo Carpets. Training and certification in accordance with Jabo Carpets Laying recommendations. |