| Manufacturing Method: | Tufted |
| Pile material: | 100% PA 6.6 silk look |
| Back: | Synthetic |
| Thickness total: | 8.6 mm |
| Pole weight: | 1330 g/m2 |
| Colors: | 7 colors |
| Fire behavior: | Cfl-S1 |
Like the 2624, the 2625 is a combination between ultimate comfort and a natural look. The pile deck is silky smooth and a delight to the feet.
| Manufacturing Method: | Tufted |
| Pile material: | 100% PA 6.6 silk look |
| Back: | Synthetic |
| Thickness total: | 8.6 mm |
| Pole weight: | 1330 g/m2 |
| Colors: | 7 colors |
| Fire behavior: | Cfl-S1 |
| NEN/CE: | TEXTILE FLOOR COVERING (NEN-EN 14041+C06) |
| Manufacturer: | Jabo Carpets |
| Type: | 2625 |
| Manufacturing Method: | Tufted |
| Shape: | Jobs |
| Usage layer: | 100% PA 6.6 silk look |
| Back: | Synthetic |
| Color code: | In accordance with color and material sheet |
| Total weight (g/m2): | 2200 |
| Dimensions (mm): | 4000 mm |
| Thickness (mm): | 8.6 mm |
| Slip resistance (class): | DS
Antistatic |
| Accessories: | glue / underlay |
| Remark: | Flooring must be installed by a company registered with Jabo Carpets. Training and certification in accordance with Jabo Carpets Laying recommendations. |








